By logging in you agree to our Terms and Conditions and Privacy Policy

Features:
Benefits:
| Minimum Age at Entry : | 91 days |
| Maximum Age at Entry : | |
| Premium Payment Term (in years) | Maximum Entry Age |
| 7 and 10 years | 55 years |
| 15 years | 50 years |
| 20 years | 45 years |
| Maximum Maturity Age | 75 years |
| Premium Payment Term (in years) |
Minimum Premium |
| 7 years | Rs. 20,000 per annum |
| 10, 15 or 20 years | Rs. 8,500 per annum |
| Minimum Sum : | Rs. 50,000 (subject to minimum premium limits) |
| Maximum Sum : | No limit (subject to limits determined in accordance with the Board approved underwriting policy of the Company) |
