By logging in you agree to our Terms and Conditions and Privacy Policy

Benefits:
| Minimum / Maximum age at entry | 18 / 65 years (Age completed birthday) |
| Minimum / Maximum age at maturity | 23 / 75 years |
| Premium Payment Options | Regular Pay, Limited Pay, Single Pay |
| Premium Payment Terms | Single Pay: Single |
| Regular Pay | Same as Policy Term |
| Limited Pay | Policy Term – 5 years |
| Minimum Premium | Rs. 2,400 excluding service tax and cesses, as applicable, for Life Option. |
| Critical Illness (CI) Benefit | Minimum: Rs. 1,00,000 |
| Maximum | As per the Company policy |
| Minimum Sum Assured | Subject to the minimum premium |
| Maximum Sum Assured | Unlimited |
| Mode of Premium Payment | Single, Yearly, Half-yearly and Monthly |
